This page no longer updated from 31 October 2001. Latest version can be found at www.astronautix.com

astronautix.com This Day in Space History


       January                February                 March                    April
01 02 03 04 05 06 07    01 02 03 04 05 06 07    01 02 03 04 05 06 07    01 02 03 04 05 06 07
08 09 10 11 12 13 14    08 09 10 11 12 13 14    08 09 10 11 12 13 14    08 09 10 11 12 13 14
15 16 17 18 19 20 21    15 16 17 18 19 20 21    15 16 17 18 19 20 21    15 16 17 18 19 20 21
22 23 24 25 26 27 28    22 23 24 25 26 27 28    22 23 24 25 26 27 28    22 23 24 25 26 27 28
29 30 31                29                      29 30 31                29 30     

        May                     June                    July                  August   
01 02 03 04 05 06 07    01 02 03 04 05 06 07    01 02 03 04 05 06 07    01 02 03 04 05 06 07
08 09 10 11 12 13 14    08 09 10 11 12 13 14    08 09 10 11 12 13 14    08 09 10 11 12 13 14
15 16 17 18 19 20 21    15 16 17 18 19 20 21    15 16 17 18 19 20 21    15 16 17 18 19 20 21
22 23 24 25 26 27 28    22 23 24 25 26 27 28    22 23 24 25 26 27 28    22 23 24 25 26 27 28
29 30 31                29 30                   29 30 31                29 30 31    

      September                October                November                 December    
01 02 03 04 05 06 07    01 02 03 04 05 06 07    01 02 03 04 05 06 07    01 02 03 04 05 06 07
08 09 10 11 12 13 14    08 09 10 11 12 13 14    08 09 10 11 12 13 14    08 09 10 11 12 13 14
15 16 17 18 19 20 21    15 16 17 18 19 20 21    15 16 17 18 19 20 21    15 16 17 18 19 20 21
22 23 24 25 26 27 28    22 23 24 25 26 27 28    22 23 24 25 26 27 28    22 23 24 25 26 27 28
29 30                   29 30 31                29 30                   29 30 31    

Back to Index
Last update 12 March 2001.
Contact Mark Wade with any corrections or comments.
Conditions for use of drawings, pictures, or other materials from this site..
© Mark Wade, 2001 .