Operator: USA. Country: USA. Latitude: 32.5 N. Longitude: 106.2 W. Altitude: 1,200.0 m. Minimum Inclination: 32.0 degrees. Maximum Inclination: 90.0 degrees. Comments: Site of V-2 tests after war. Considered as a shuttle launch site (altitude would have provided payload advantage). Emergency shuttle landing here proved that fine silicate dust would be a problem.
16 January 1946 V-2 flight tests in US initiated. Launch Vehicle: V-2. More details
21 February 1946 Peenenmuende team arrives in White Sands Launch Vehicle: V-2. More details
15 March 1946 V-2 number 1 Launch Vehicle: V-2. Launch Complex: LC33. More details
16 April 1946 V-2 number 2 Launch Vehicle: V-2. Launch Complex: LC33. More details
10 May 1946 V-2 number 3 Launch Vehicle: V-2. Launch Complex: LC33. More details
29 May 1946 V-2 number 4 Launch Vehicle: V-2. Launch Complex: LC33. More details
13 June 1946 V-2 number 5 Launch Vehicle: V-2. Launch Complex: LC33. More details
28 June 1946 V-2 number 6 Launch Vehicle: V-2. Launch Complex: LC33. More details
09 July 1946 V-2 number 7 Launch Vehicle: V-2. Launch Complex: LC33. More details
19 July 1946 V-2 number 8 Launch Vehicle: V-2. Launch Complex: LC33. More details
30 July 1946 V-2 number 9 Launch Vehicle: V-2. Launch Complex: LC33. More details
15 August 1946 V-2 number 10 Launch Vehicle: V-2. Launch Complex: LC33. More details
22 August 1946 V-2 number 11 Launch Vehicle: V-2. Launch Complex: LC33. More details
01 October 1946 Project Bumper initiated. Launch Vehicle: V-2. More details
10 October 1946 V-2 number 12 Launch Vehicle: V-2. Launch Complex: LC33. More details
24 October 1946 V-2 number 13 Launch Vehicle: V-2. Launch Complex: LC33. More details
07 November 1946 V-2 number 14 Launch Vehicle: V-2. Launch Complex: LC33. More details
21 November 1946 V-2 number 15 Launch Vehicle: V-2. Launch Complex: LC33. More details
05 December 1946 V-2 number 16 Launch Vehicle: V-2. Launch Complex: LC33. More details
17 December 1946 V-2 number 17 Launch Vehicle: V-2. Launch Complex: LC33. More details
10 January 1947 V-2 number 18 Launch Vehicle: V-2. Launch Complex: LC33. More details
23 January 1947 Hermes telemetry system test. Launch Vehicle: Redstone. More details
23 January 1947 V-2 number 19 Launch Vehicle: V-2. Launch Complex: LC33. More details
20 February 1947 V-2 number 20 Launch Vehicle: V-2. Launch Complex: LC33. More details
07 March 1947 V-2 number 21 Launch Vehicle: V-2. Launch Complex: LC33. More details
01 April 1947 V-2 number 22 Launch Vehicle: V-2. Launch Complex: LC33. More details
08 April 1947 V-2 number 23 Launch Vehicle: V-2. Launch Complex: LC33. More details
17 April 1947 V-2 number 24 Launch Vehicle: V-2. Launch Complex: LC33. More details
15 May 1947 V-2 number 26 Launch Vehicle: V-2. Launch Complex: LC33. More details
29 May 1947 V-2 hits Mexico. Launch Vehicle: V-2. More details
10 July 1947 V-2 number 29 Launch Vehicle: V-2. Launch Complex: LC33. More details
29 July 1947 V-2 number 30 Launch Vehicle: V-2. Launch Complex: LC33. More details