| astronautix.com | Saturn INT-18 |
![]() |
| Saturn 2SL/120" SRB - Saturn 2SL 120 inch strapons Credit: © Mark Wade. 3,223 bytes. 114 x 478 pixels. |
North American study, 1966. Saturn variant with Titan UA1205 or 1207 motors as boosters, Saturn II stage as core, and Saturn IVB upper stage. Various combinations of numbers of strap-ons, propellant loading of the two core stages, and sea-level versus altitude ignition were studied.
| Liftoff Mass - kg | Strapon Motor Type | Number of Strapons | S-II Propellant - kg | S-IVB Propellant - kg | Payload - kg |
| 1,132,000 | Titan UA1204 | 4 | 215,400 | 80,300 | 21,300 |
| 1,132,000 | Titan UA1204 | 4 | 215,400 | 78,500 | 23,100 |
| 1,030,400 | Titan UA1207 | 2 | 254,000 | 80,700 | 27,400 |
| 1,132,400 | Titan UA1207 | 2 | 349,200 | 79,800 | 35,400 |
| 1,083,000 | Titan UA1205 | 2 | 431,600 | 77,400 | 40,500 |
| 1,570,500 | Titan UA1205 | 4 | 440,400 | 74,400 | 51,700 |
| 1,895,200 | Titan UA1207 | 4 | 446,700 | 75,700 | 66,400 |
| 1,476,200 | Titan UA1205 | 4 | 446,700 | No S-IVB | 39,000 |
| 1,779,600 | Titan UA1207 | 4 | 446,700 | No S-IVB | 44,000 |
LEO Payload: 66,590 kg. to: 185 km Orbit. at: 28.0 degrees. Liftoff Thrust: 2,614,770 kgf. Total Mass: 1,966,810 kg. Core Diameter: 10.1 m. Total Length: 51.0 m. Flyaway Unit Cost $: 387.44 million. in 1985 unit dollars.
![]() | Saturn 2-120-4 Credit: © Mark Wade. 3,163 bytes. 103 x 469 pixels. |
![]() | Saturn 2-120-5 Credit: © Mark Wade. 2,639 bytes. 103 x 365 pixels. |
![]() | Saturn MLV 2-120-7 Credit: © Mark Wade. 2,204 bytes. 103 x 358 pixels. |